| Rank | Bib | Name | Nation | Distance1 | Distance2 | Total |
| 1. | 60 | Prevc, Peter | ![]() | 186.0 | 198.0 | 369.0 |
| 2. | 59 | Schlierenzauer, Gregor | ![]() | 186.0 | 197.5 | 366.9 |
| 3. | 61 | Kasai, Noriaki | ![]() | 180.0 | 201.0 | 365.8 |
| 4. | 51 | Ammann, Simon | ![]() | 195.0 | 190.0 | 365.5 |
| 5. | 42 | Fannemel, Anders | ![]() | 182.0 | 193.5 | 348.4 |
| 6. | 48 | Matura, Jan | ![]() | 183.0 | 186.5 | 345.9 |
| 7. | 55 | Tepes, Jurij | ![]() | 171.0 | 193.0 | 340.9 |
| 8. | 50 | Poppinger, Manuel | ![]() | 181.0 | 187.0 | 340.5 |
| 9. | 56 | Stoch, Kamil | ![]() | 171.0 | 189.0 | 335.5 |
| 10. | 43 | Kot, Maciej | ![]() | 181.0 | 181.5 | 331.9 |

Hiç yorum yok:
Yorum Gönder